<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Male Baldness Info &#187; Questions</title>
	<atom:link href="http://www.malebaldnessinfo.com/tag/questions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.malebaldnessinfo.com</link>
	<description></description>
	<lastBuildDate>Tue, 17 Nov 2009 19:27:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>3 Bio. Questions. Giving Best Answer To Most Detailed Person + A Thumbs Up. Which Of The Following&#8230;?</title>
		<link>http://www.malebaldnessinfo.com/3-bio-questions-giving-best-answer-to-most-detailed-person-a-thumbs-up-which-of-the-following/</link>
		<comments>http://www.malebaldnessinfo.com/3-bio-questions-giving-best-answer-to-most-detailed-person-a-thumbs-up-which-of-the-following/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 01:29:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[male Baldness]]></category>
		<category><![CDATA[Answer]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Bio.]]></category>
		<category><![CDATA[Detailed]]></category>
		<category><![CDATA[Giving]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[Person]]></category>
		<category><![CDATA[Questions]]></category>
		<category><![CDATA[Thumbs]]></category>
		<category><![CDATA[Which]]></category>

		<guid isPermaLink="false">http://www.malebaldnessinfo.com/3-bio-questions-giving-best-answer-to-most-detailed-person-a-thumbs-up-which-of-the-following/</guid>
		<description><![CDATA[Which of the following allows for DNA to make identical copies during interphase? A) the helical structure B) the complimentary nitrogen base pairs C) the imbedded proteins throughout the DNA molecule D) none of the above Pattern baldness in males is a trait found on the &#8220;x&#8221; sex chromosome (pair 23). Which of the following [...]]]></description>
			<content:encoded><![CDATA[<p>Which of the following allows for DNA to make identical copies during interphase?<br />
A) the helical structure<br />
B) the complimentary nitrogen base pairs<br />
C) the imbedded proteins throughout the DNA molecule<br />
D) none of the above<br />
Pattern baldness in males is a trait found on the &#8220;x&#8221; sex chromosome (pair 23). Which of the following is a true statement?<br />
A) If a boys father is bald, he has a fifty percent chance of also being bald.<br />
B) Baldness can only be inherited from the mother.<br />
C) All males have a twenty-five percent chance of inheriting pattern baldness.<br />
D) none of the above<br />
Which of the following is NOT part of a DNA molecule?<br />
A) nitrogen base<br />
B) phosphate<br />
C) potassium<br />
D) sugar<br />
Thankyou.  The most detailed, and best answer will not only recieve the best answer award, but also a thumbs up, and the 2 points for answering the question.  (A total of 13 points.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.malebaldnessinfo.com/3-bio-questions-giving-best-answer-to-most-detailed-person-a-thumbs-up-which-of-the-following/feed/</wfw:commentRss>
		<slash:comments>3556</slash:comments>
		</item>
		<item>
		<title>Have 2 Bio Questions.. Please Help..?</title>
		<link>http://www.malebaldnessinfo.com/have-2-bio-questions-please-help/</link>
		<comments>http://www.malebaldnessinfo.com/have-2-bio-questions-please-help/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 08:39:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[male Baldness]]></category>
		<category><![CDATA[Have]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Please]]></category>
		<category><![CDATA[Questions]]></category>

		<guid isPermaLink="false">http://www.malebaldnessinfo.com/have-2-bio-questions-please-help/</guid>
		<description><![CDATA[Which is a simple, autosomal dominant-recessive trait? (1) hen-feathered in fowl (2) hemophilia (3) red-green color blindness (4) male pattern baldness (5) eye color Which of the following is indicative of females? (1) XX allosomes (2) Barr bodies (3) inactive X chromosome (4) all of the above (5) none of the above If the probability [...]]]></description>
			<content:encoded><![CDATA[<p>Which is a simple, autosomal dominant-recessive trait?<br />
 (1) hen-feathered in fowl<br />
 (2) hemophilia<br />
 (3) red-green color blindness<br />
 (4) male pattern baldness<br />
 (5) eye color<br />
Which of the following is indicative of females?<br />
 (1) XX allosomes<br />
 (2) Barr bodies<br />
 (3) inactive X chromosome<br />
 (4) all of the above<br />
 (5) none of the above<br />
If the probability of producing a male offspring is 1/2, what is the probability that the first three offspring will all be males?<br />
 (1) 1/2<br />
 (2) 1/4<br />
 (3) 1/6<br />
 (4) 1/8<br />
 (5) none of the above<br />
IS 1/8 THE CORRECT ANSWER FOR THIS ONE??</p>
]]></content:encoded>
			<wfw:commentRss>http://www.malebaldnessinfo.com/have-2-bio-questions-please-help/feed/</wfw:commentRss>
		<slash:comments>221</slash:comments>
		</item>
	</channel>
</rss>

